Rua 7 de abril 154 - superior 18
Label: |
RCA Victor – 115.0005 |
|---|---|
Format: |
Box Set, Limited Edition
|
Country: |
Brazil |
Released: |
|
Genre: |
Rock, Pop, Folk, World, & Country |
Style: |
Blues Rock, Rock & Roll, Country Rock |
AVALIAÇÃO/DESCRIÇÃO
MÉDIA: VG (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO BOA / PRÓXIMA A VG+.)
SLEEVE: VG (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR, ENCARTE PRESERVADO.)
TRACKLIST:
| Anos 50 | |||
| A1 | That's All Right | 1:58 | |
| A2 | Good Rockin' Tonight | 2:13 | |
| A3 | Heartbreak Hotel | 2:06 | |
| A4 | Money Honey | 2:33 | |
| A5 | Blue Suede Shoes | 2:00 | |
| A6 | Tutti Frutti | 1:57 | |
| A7 | Hound Dog | 2:16 | |
| A8 | Don't Be Cruel (To A Heart That's True) | 2:02 | |
| A9 | Love Me | 2:42 | |
| B1 | Ready Teddy | 1:54 | |
| B2 | (Let Me Be Your) Teddy Bear (With Vocal Overdub) | 1:48 | |
| B3 | All Shock Up | 1:57 | |
| B4 | (You're So Square) Baby,I Don't Care | 1:57 | |
| B5 | Lawdy Miss Clawdy | 2:08 | |
| B6 | I Got Stung | 1:49 | |
| B7 | Loving You (Take 10) | 2:12 | |
| B8 | King Creole | 2:07 | |
| B9 | Hard Hearded Woman | 1:54 | |
| B10 | A Big Hunk Of Love | 2:09 | |
| Anos 60 | |||
| C1 | Stuck On You | 2:17 | |
| C2 | Can't Help Falling In Love | 2:59 | |
| C3 | Return To Sender | 2:06 | |
| C4 | Little Sister | 2:29 | |
| C5 | C'Mon Everybody | 2:21 | |
| C6 | Guitar Man | 2:19 | |
| C7 | Too Much Monkey Business | 2:29 | |
| C8 | Big Boss Man | 2:52 | |
| D1 | Almost In Love (Single Version With Intro) | 3:01 | |
| D2 | U.S. Male | 2:43 | |
| D3 | Edge Of Reality (Original Single Mix) | 3:15 | |
| D4 | Rubberneckin' (Original Single Mix) | 2:13 | |
| D5 | Memories (Original Studio Version Without Handclapping Overdub) | 3:06 | |
| D6 | If I Can Dream | 3:09 | |
| D7 | In The Ghetto | 2:43 | |
| Anos 70 | |||
| E1 | Polk Salad Annie (Unreleased Live Version From Hilton Hotel, Las Vegas) | 5:34 | |
| E2 | The Wonder Of You | 2:37 | |
| E3 | Let It Be Me (Jet'Appartiens) (Unreleased Live Version From Hilton Hotel, Las Vegas) | 4:06 | |
| E4 | I've Lost You (Studio Version) | 3:37 | |
| E5 | Patch It Up (Alternate Studio Version) | 3:09 | |
| E6 | The Impossible Dream (The Quest) | 2:27 | |
| F1 | Raised On Rock | 2:38 | |
| F2 | Always On My Mind (1985 Overdubbed Version) | 3:29 | |
| F3 | Promised Land | 2:44 | |
| F4 | T.R.O.U.B.L.E. | 3:01 | |
| F5 | Hurt | 2:06 | |
| F6 | Way Down (Alternate Mix) | 2:37 | |
| F7 | Moody Blue (Alternate Mix) | 2:55 | |
| Inéditas No Brasil | |||
| G1 | Ain't That Loving You Baby (Fast Version) | 2:33 | |
| G2 | A Mess Of Blues | 2:40 | |
| G3 | Fools Fall In Love | 2:06 | |
| G4 | High Heel Sneakers | 2:41 | |
| G5 | All I Needed Was The Rain | 1:45 | |
| G6 | Wonderful World | 2:10 | |
| G7 | Let's Be Friends | 2:43 | |
| G8 | Kentucky Rain (Unedited Version) | 3:25 | |
| H1 | It's Only Love | 2:36 | |
| H2 | Snowbird (Remixed Removing Fade Out) | 2:03 | |
| H3 | The First Time Ever I Saw Your Face | 3:41 | |
| H4 | Cindy, Cindy | 2:29 | |
| H5 | Life (Album Version) | 3:09 | |
| H6 | Bosom Of Abraham | 1:35 | |
| H7 | Good Time Charlie's Got The Blues | 3:10 | |
| Grandes Sucessos No Brasil | |||
| I1 | Love Me Tender (NBC Special Version) | 3:19 | |
| I2 | Jailhouse Rock (With Backing Vocals) | 2:35 | |
| I3 | Are You Lonesome Tonight? (Live in Las Vegas, 1969) | 2:52 | |
| I4 | No More | 2:24 | |
| I5 | It's Now Or Never (Live in Las Vegas, Feb 1970) | 3:14 | |
| I6 | Kiss Me Quick | 2:45 | |
| I7 | Suspicious Minds | 4:20 | |
| J1 | Sweet Caroline | 2:45 | |
| J2 | Bridge Over Troubled Water (Remixed Fake Live Overdubbed Version) | 4:40 | |
| J3 | Sylvia | 3:21 | |
| J4 | Burning Love | 2:52 | |
| J5 | My Boy | 3:10 | |
| J6 | My Way (Live in Hawaii, Jan 14 1973) | 3:47 |
Rua 7 de abril 154 - superior 18