Rua 7 de abril 154 - superior 18
Label: | DGC – 00602547349415, Universal Music Group International – 00602547349415 |
---|---|
Series: | Back To Black |
Format: | |
Country: | Europe |
Released: | |
Genre: | Rock |
Style: | Alternative Rock, Indie Rock, Noise |
A1 | Dirty Boots | 5:24 | |
A2 | Tunic (Song For Karen) | 6:17 | |
A3 | Mary-Christ | 3:08 | |
A4 | Kool Thing | 4:04 | |
A5 | Mote | 7:36 | |
B6 | My Friend Goo | 2:18 | |
B7 | Disappearer | 5:08 | |
B8 | Mildred Pierce | 2:12 | |
B9 | Cinderella's Big Score | 5:50 | |
B10 | Scooter And Jinx | 1:00 | |
B11 | Titanium Exposé | 6:26 |
Rua 7 de abril 154 - superior 18