Rua 7 de abril 154 - superior 18
Label: |
Epic – E3X 37037, Epic – FSLN 1 |
|---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock, Reggae, Funk / Soul |
Style: |
Punk, New Wave, Rock & Roll, Post-Punk, Dub, Reggae, Funk |
AVALIAÇÃO/DESCRIÇÃO
MÉDIA: VG (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO BOA / PRÓXIMA A VG+.)
SLEEVE: VG- (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR.)
TRACKLIST:
| A1 | The Magnificent Seven | 5:31 | |
| A2 | Hitsville U.K. | 4:22 | |
| A3 | Junco Partner | 4:52 | |
| A4 | Ivan Meets G.I. Joe | 3:05 | |
| A5 | The Leader | 1:42 | |
| A6 | Something About England | 3:42 | |
| B1 | Rebel Waltz | 3:25 | |
| B2 | Look Here | 2:45 | |
| B3 | The Crooked Beat | 5:28 | |
| B4 | Somebody Got Murdered | 3:34 | |
| B5 | One More Time | 3:32 | |
| B6 | One More Dub | 3:34 | |
| C1 | Lightning Strikes (Not Once But Twice) | 4:49 | |
| C2 | Up In Heaven (Not Only Here) | 4:32 | |
| C3 | Corner Soul | 2:42 | |
| C4 | Let's Go Crazy | 4:24 | |
| C5 | If Music Could Talk | 4:36 | |
| C6 | The Sound Of The Sinners | 4:01 | |
| D1 | Police On My Back | 3:16 | |
| D2 | Midnight Log | 2:34 | |
| D3 | The Equaliser | 5:46 | |
| D4 | The Call Up | 5:28 | |
| D5 | Washington Bullets | 5:51 | |
| D6a | Broadway | 5:48 | |
| D6b | Blowing In The Guns Of Brixton | ||
| E1 | Lose This Skin | 5:07 | |
| E2 | Charlie Don't Surf | 4:54 | |
| E3 | Mensforth Hill | 3:42 | |
| E4 | Junkie Slip | 2:48 | |
| E5 | Kingston Advice | 2:37 | |
| E6 | The Street Parade | 3:28 | |
| F1 | Version City | 4:21 | |
| F2 | Living In Fame | 4:50 | |
| F3 | Silicone On Sapphire | 4:17 | |
| F4 | Version Pardner | 5:22 | |
| F5 | Career Opportunities | 2:30 | |
| F6 | Shepherds Delight | 3:29 |
Rua 7 de abril 154 - superior 18