Rua 7 de abril 154 - superior 18
Label: |
Atlantic – 675.8004 |
|---|---|
Series: |
Atlantic R&B 1947-1974 |
Format: |
|
Country: |
Brazil |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Rhythm & Blues |
AVALIAÇÃO/DESCRIÇÃO
MEDIA: VG+ (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS BEM EVIDENTES EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO EXCELENTE.)
SLEEVE: VG (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR, ENCARTE PRESERVADO.)
| A1 | Joe Morris (2)– | Lowe Groovin' | 2:43 |
| A2 | Tiny Grimes– | That Old Black Magic | 2:36 |
| A3 | Tiny Grimes– | Annie Laurie | 2:53 |
| A4 | Tiny Grimes– | Midnight Special | 2:43 |
| A5 | Joe Morris (2)– | The Applejack | 3:10 |
| A6 | Frank Culley– | Cole Slaw | 2:40 |
| A7 | Stick McGhee– | Drinkin' Wine Spo-Dee-O-Dee | 3:12 |
| B1 | Ruth Brown– | So Long | 2:37 |
| B2 | Ruth Brown– | I'll Get Along Somehow (Parts 1 & 2) | 2:35 |
| B3 | Professor Longhair– | Hey Little Girl | 3:01 |
| B4 | Professor Longhair– | Mardi Gras In New Orleans | 2:51 |
| B5 | Harry Van Walls– | Tee Nah Nah | 2:32 |
| B6 | Joe Morris (2)– | Anytime, Anyplace, Anywhere | 3:01 |
| B7 | Ruth Brown– | Teardrops From My Eyes | 2:51 |
| C1 | Stick McGhee– | One Monkey Don't Stop No Show | 2:38 |
| C2 | The Clovers– | Don't You Know I Love You | 3:03 |
| C3 | The Cardinals (2)– | Shouldn't I Know | 3:08 |
| C4 | Joe Turner*– | The Chill Is On | 2:44 |
| C5 | Joe Turner*– | Chains Of Love | 3:21 |
| C6 | The Clovers– | Fool, Fool, Fool | 2:31 |
| C7 | The Clovers– | One Mint Julep | 2:20 |
| D1 | The Cardinals (2)– | Wheel Of Fortune | 2:49 |
| D2 | Joe Turner*– | Sweet Sixteen | 2:51 |
| D3 | Ruth Brown– | 5-10-15 Hours | 3:08 |
| D4 | The Clovers– | Ting-A-Ling | 3:05 |
| D5 | Willis Jackson– | Gator's Groove | 2:33 |
| D6 | Ruth Brown– | Daddy Daddy | 2:52 |
| D7 | Ray Charles– | The Midnight Hour | 2:51 |
Rua 7 de abril 154 - superior 18