Rua 7 de abril 154 - superior 18
Label: |
Atlantic – 675.8010 |
|---|---|
Series: |
Atlantic R&B 1947-1974 |
Format: |
|
Country: |
Brazil |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Rhythm & Blues, Soul |
AVALIAÇÃO/DESCRIÇÃO
MEDIA: VG+ (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS BEM EVIDENTES EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO EXCELENTE.)
SLEEVE: VG (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR, ENCARTE PRESERVADO.)
| A1 | Wilson Pickett– | Land Of 1000 Dances | 2:25 |
| A2 | Eddie Floyd– | Knock On Wood | 3:02 |
| A3 | Otis Redding– | Try A Little Tenderness | 3:49 |
| A4 | Wilson Pickett– | Mustang Sally | 3:05 |
| A5 | Sam & Dave– | When Something Is Wrong With My Baby | 3:15 |
| A6 | Arthur Conley– | Sweet Soul Music | 2:20 |
| A7 | Sam & Dave– | Soul Man | 2:34 |
| B1 | Aretha Franklin– | I Never Loved A Man (The Way I Love You) | 2:41 |
| B2 | Aretha Franklin– | Do Right Woman - Do Right Man | 3:16 |
| B3 | Joe Tex– | Show Me | 2:53 |
| B4 | Otis* And Carla*– | Tramp | 3:00 |
| B5 | Wilson Pickett– | Funky Broadway | 2:33 |
| B6 | Booker T. & The MG's*– | Hip Hug-Her | 2:22 |
| B7 | Aretha Franklin– | Respect | 2:27 |
| C1 | Aretha Franklin– | (You Make Me Feel Like) A Natural Woman | 2:40 |
| C2 | The Bar-Kays*– | Soul Finger | 2:17 |
| C3 | Aretha Franklin– | Baby I Love You | 2:36 |
| C4 | Joe Tex– | Skinny Legs And All | 3:09 |
| C5 | Aretha Franklin– | Chain Of Fools | 2:42 |
| C6 | Wilson Pickett– | I'm In Love | 2:29 |
| C7 | King Curtis– | Memphis Soul Stew | 2:55 |
| D1 | Otis Redding– | (Sittin' On) The Dock Of The Bay | 2:38 |
| D2 | Archie Bell & The Drells– | Tighten Up | 3:07 |
| D3 | Clarence Carter– | Slip Away | 2:30 |
| D4 | Aretha Franklin– | Think | 2:14 |
| D5 | Roberta Flack– | The First Time Ever I Saw Your Face | 4:18 |
| D6 | R.B. Greaves– | Take A Letter, Maria | 2:40 |
| D7 | Brook Benton– | Rainy Night In Georgia | 3:52 |
Rua 7 de abril 154 - superior 18