Rua 7 de abril 154 - superior 18
Label: |
Atlantic – 675.8008 |
|---|---|
Series: |
Atlantic R&B 1947-1974 |
Format: |
|
Country: |
Brazil |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Rhythm & Blues, Soul |
AVALIAÇÃO/DESCRIÇÃO
MEDIA: VG+ (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS BEM EVIDENTES EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO EXCELENTE.)
SLEEVE: VG (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR, ENCARTE PRESERVADO.)
| A1 | La Vern Baker*– | I Cried A Tear | 2:35 |
| A2 | Ray Charles– | The Right Time | 3:21 |
| A3 | The Coasters– | Charlie Brown | 2:18 |
| A4 | Ray Charles– | What'd I Say (Parts 1 & 2) | 5:06 |
| A5 | The Drifters– | There Goes My Baby | 2:10 |
| A6 | The Coasters– | Along Came Jones | 2:57 |
| A7 | Ray Charles– | Let The Good Times Roll | 2:45 |
| B1 | The Coasters– | Poison Ivy | 2:40 |
| B2 | The Drifters– | Dance With Me | 2:22 |
| B3 | Ray Charles– | Just For A Thrill | 3:22 |
| B4 | The Drifters– | This Magic Moment | 2:30 |
| B5 | The Drifters– | Save The Last Dance For Me | 2:27 |
| B6 | The Coasters– | Shopping For Clothes | 2:57 |
| B7 | Ben E. King– | Spanish Harlem | 2:49 |
| C1 | Ben E. King– | Young Boy Blues | 2:18 |
| C2 | Ben E. King– | Stand By Me | 2:50 |
| C3 | Carla Thomas– | Gee Whiz | 2:16 |
| C4 | La Vern Baker*– | Saved | 2:34 |
| C5 | Solomon Burke– | Just Out Of Reach (Of My Two Empty Arms) | 2:45 |
| C6 | The Coasters– | Little Egypt | 2:51 |
| C7 | Ben E. King– | Amor | 2:52 |
| D1 | The Mar-Keys– | Last Night | 2:33 |
| D2 | The Ikettes– | I'm Blue (The Gong-Gong Song) | 2:29 |
| D3 | William Bell– | You Don't Miss Your Water | 2:58 |
| D4 | The Falcons– | I Found A Love | 2:56 |
| D5 | Solomon Burke– | Cry To Me | 2:30 |
| D6 | Ben E. King– | Don't Play That Song (You Lied) | 2:50 |
| D7 | Booker T. & The MG's*– | Green Onions | 2:50 |
Rua 7 de abril 154 - superior 18