Rua 7 de abril 154 - superior 18
Label: |
Atlantic – 675.8005 |
|---|---|
Series: |
Atlantic R&B 1947-1974 |
Format: |
|
Country: |
Brazil |
Released: |
|
Genre: |
Funk / Soul, Blues |
Style: |
Rhythm & Blues |
AVALIAÇÃO/DESCRIÇÃO
MEDIA: VG+ (MARCAS SUPERFICIAIS, ESTALIDOS/CHIADINHOS BEM EVIDENTES EM ALGUMAS PASSAGENS, PRINCIPALMENTE MAIS BAIXAS, OU TROCA DE TRACKS, SEM PULOS, AUDIÇÃO EXCELENTE.)
SLEEVE: VG (MARCAS DE MANUSEIO E DO TEMPO/OXIDAÇÃO, PRINCIPALMENTE EM BORDAS, DISCRETO RINGWEAR, ENCARTE PRESERVADO.)
| A1 | The Diamonds (6)– | A Beggar For Your Kisses | 2:57 |
| A2 | Ruth Brown– | Mama He Treats Your Daughter Mean | 2:50 |
| A3 | The Clovers– | Good Lovin' | 2:56 |
| A4 | Ruth Brown– | Wild Wild Young Men | 2:56 |
| A5 | Ray Charles– | Mess Around | 2:29 |
| A6 | Joe Turner*– | Honey Hush | 2:38 |
| A7 | La Vern Baker*– | Soul On Fire | 2:37 |
| B1 | Clyde McPhatter & The Drifters– | Money Honey | 2:57 |
| B2 | The Clovers– | Lovey Dovey | 2:40 |
| B3 | Clyde McPhatter & The Drifters– | Such A Night | 2:28 |
| B4 | Professor Longhair– | Tipitina | 2:47 |
| B5 | Clyde McPhatter & The Drifters– | White Christmas | 2:00 |
| B6 | Clyde McPhatter & The Drifters– | Honey Love | 2:51 |
| B7 | Clyde McPhatter & The Drifters– | Watcha Gonna Do? | 2:44 |
| C1 | Joe Turner*– | Shake, Rattle And Roll | 3:07 |
| C2 | The Chords– | Sh-Boom | 2:13 |
| C3 | Tommy Ridgley– | Jam Up | 2:43 |
| C4 | La Vern Baker*– | Tomorrow Night | 3:09 |
| C5 | La Vern Baker*– | Tweedlee Dee | 3:07 |
| C6 | Ray Charles– | I Got A Woman | 2:52 |
| C7 | Ray Charles– | Greenbacks | 2:47 |
| D1 | The Cardinals (2)– | The Door Is Still Open | 2:56 |
| D2 | Joe Turner*– | Flip Flop And Fly | 2:48 |
| D3 | Ray Charles– | A Fool For You | 3:00 |
| D4 | Ray Charles– | This Little Girl Of Mine | 2:29 |
| D5 | La Vern Baker*– | Play It Fair | 2:55 |
| D6 | The Drifters– | Adorable | 2:37 |
| D7 | The Robins– | Smokey Joe's Cafe | 2:44 |
Rua 7 de abril 154 - superior 18